
The
Budget
sheet to the left is sized to print to an
8
1/2" x 11" sheet for your convenience.
Print and insert it into your planner to keep track of your day to day planning.
|
$ |
FLORIST (Ceremony & Reception) |
| _________ |
Bride's Bouquets (one to carry & one to throw) |
| _________ | Bridesmaids' Bouquet & Flowergirl's flowers |
| _________ | Corsages (Mothers, grandmothers, hostesses) |
| _________ | Boutonnieres (Fathers, groom, groomsmen, ringbearer, ushers) |
| _________ | Mothers' Roses |
| _________ | Church Decorations (pews, altar) |
| _________ | Reception Decorations (cake, tables, backdrops, around the room) |
| _________ | TOTAL |
|
$
|
RECEPTION |
| _________ | Site Rental Fee |
| _________ | Caterer or Food Cost |
| _________ | Alcohol & Beverages |
| _________ | Cakes (Bride & Groom) |
| _________ | Decorations & Rentals |
| _________ | Music (DJ or Live Music) |
| _________ | TOTAL |
|
$
|
CEREMONY |
|
______
|
Site Rental Fee |
| _________ | Musicians |
| _________ | Wedding Coordinator |
| _________ | Officiant's Fee or Honorarium |
| _________ | Decorations (rentals, candles, aisle runner) |
| _________ | TOTAL |
